Iit Jam 2019 Syllabus Pdf Mathematics
IIT JAM Cut Off 2022 - In the third week of March 2022, the Indian Institute of Science (IISc) Bangalore will post the JAM 2022 cut off online at the JOAPS 2022 portal. The IIT JAM cut off for 2022 will be announced at the same time as the JAM result for 2022. Candidates who will take the examination (IIT JAM 2022) can use their login credentials to check the IIT JAM 2022 cutoff. JAM 2022 cutoffs will be divided into two categories: cutoff marks and closing ranks, which are released in stages. Despite the fact that the IIT JAM cutoff marks and closing ranks are issued on the same day, they are only announced individually. Thus, in the third week of March, the cut off marks and JAM 2022 cut off ranks can be verified, but only with individual login passwords. The IIT JAM cutoff ranks 2022 will be announced separately at a later date in the form of aggregated opening-closing ranks according to categories, discipline, and IIT JAM participating institutes. Continue reading to learn everything there is to know about the JAM cut off or the JAM predicted cut off in 2022.
Stay up-to date with JAM News
Also See:
IISc Bangalore
IIT Kanpur
IIT Delhi
IIT JAM Cut Off 2022 - Important Dates
Events | Dates |
JAM Cut off release | Third week of March 2022 |
Scorecard Release | Fourth week of March 2022 |
IIT JAM Cut Off 2022 - Types
The JAM 2022 Cut Off are of two types -
-
JAM cut off marks
-
IIT JAM cutoff ranks or closing ranks
IIT JAM Cut off 2022 - Factors that Impact
-
Total number of test takers
-
Total number of seats
-
Difficulty level of JAM 2021 exam
-
Marks secured by the candidates in IIT JAM 2021
IIT JAM Expected Cut Off 2022
The genuine IIT JAM 2022 cut off is released by the authorities along with the JAM result in the form of merit ranks. You should not, however, lose heart. Meanwhile, you can refer to the JAM anticipated cut off 2022 from the chart below, which is based on the official cut off of the previous year – 2021. The predicted cutoff of IIT JAM 2022 is the range of marks that 2022 test takers must achieve in order to be eligible for admissions to JAM participating institutes. Check the JAM predicted cutoff 2022 from the table below until the officials announce the JAM 2022 cutoff.
IIT JAM Expected Cut off 2022
Subject | GEN | OBC (NCL) | SC/ST/PwD |
Chemistry | 15.96-17.96 | 14.56-16.26 | 7.26-9.48 |
Physics | 20.70-22.70 | 18.50-20.53 | 9.26-11.85 |
Mathematics | 33-34.65 | 29.25-30.50 | 15.28-17.82 |
Mathematical Statistics | 18.86-20.96 | 16.88-18.96 | 8.96-10.98 |
Geology | 53.01 | 47.71 | 25.26-26.50 |
Biotechnology | 38-40.86 | 34.34-36.87 | 18.48-20.93 |
Economics | NA | NA | NA |
Why should one refer to the IIT JAM previous year cutoff?
Referring to the previous year cutoff of JAM will always come to anyone's rescue when it comes to understanding their admission chances in the current academic year, because there is no drastic change in the JAM cut off every year unless or until there is a major change in the exam pattern or the difficulty level of the question paper is too high. To learn about your prospects of admission at JAM 2022 participating institutes, candidates must first understand the JAM previous year cut off and then aim to secure cutoff marks similar to or higher than that.
IIT JAM Previous Year Cut Off
Check the tables here to learn about the previous years' JAM cut off for the years 2021, 2020, 2019, and 2018. Examine the JAM past year cutoffs for various papers and categories.
IIT JAM Cut Off 2021
Subject | GEN | EWS/ OBC (NCL) | SC/ST/PwD |
Mathematical Statistics | 22.08 | 19.87 | 11.04 |
Physics | 19.91 | 17.92 | 9.96 |
Chemistry | 19.52 | 17.57 | 9.76 |
Biotechnology | 34.13 | 30.72 | 17.07 |
Mathematics | 24.69 | 22.22 | 12.35 |
IIT JAM Cut off 2020
Subject | GEN | OBC (NCL) | SC/ST/PwD |
Chemistry | 16.96 | 15.26 | 8.48 |
Physics | 21.70 | 19.53 | 10.85 |
Mathematics | 33.65 | 30.29 | 16.82 |
Mathematical Statistics | 19.96 | 17.96 | 9.98 |
Geology | 53.01 | 47.71 | 26.50 |
Biotechnology | 39.86 | 35.87 | 19.93 |
JAM Previous Year Cut off (2019)
Subject | GEN | OBC (NCL) | SC/ST/PwD |
Chemistry | 20.31 | 18.28 | 10.15 |
Physics | 24.99 | 22.49 | 12.49 |
Mathematics | 22.96 | 20.66 | 11.48 |
Mathematical Statistics | 16.08 | 14.47 | 8.04 |
Geology | 35.07 | 31.56 | 17.54 |
Biotechnology | 22.93 | 20.64 | 11.46 |
IIT JAM Cut Off (2018)
Subject | GEN | OBC | SC/ST/PwD |
Chemistry | 28.46 | 25.61 | 14.23 |
Biotechnology | 27.67 | 24.9 | 13.84 |
Physics | 17.05 | 15.35 | 8.53 |
Mathematical statistics | 18.97 | 17.07 | 9.48 |
Mathematics | 16.84 | 15.16 | 8.42 |
Biological Sciences | 21.48 | 19.33 | 10.74 |
Geology | 37.47 | 33.72 | 18.73 |
IIT JAM cutoff trends over the years
We have compiled the official data for the JAM exam over the years for the benefit of the test takers. Check here JAM cut off trends from 2014 to 2020 for the general category.
JAM Cut Off Trends for General Category - (2014-2020)
Programmes | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Biological Sciences | -- | - | 21.48 | 33.99 | 9 | 44 | 32 |
Biotechnology | 39.86 | - | 27.67 | 26.67 | 77 | 52 | 35 |
Chemistry | 16.96 | 20.31 | 28.46 | 23.35 | 360 | 258 | 26 |
Physics | 21.70 | 24.99 | 17.05 | 14.79 | 347 | 335 | 13 |
Geology | 53.01 | - | 37.47 | 33.29 | 130 | 97 | 40 |
Mathematics | 33.65 | 22.96 | 16.84 | 19.51 | 334 | 288 | 12.50 |
Mathematical Statistics | 19.96 | -- | 18.97 | 19.04 | 81 | 56 | 5 |
IIT JAM Previous Year Cutoffs - Rank-wise
Check the IIT JAM's past years cut off in terms of closing ranks at which admission to a certain category, in a specific degree, at a specific institute was closed. Check out the IIT JAM final rankings for rounds 1, 2, and 3. The JAM cutoff in the second stage (closing ranks) is made available in three rounds.
IIT JAM 2021 Cut off (Closing Ranks)
JAM Cutoff Round 1 | Click here |
JAM Cutoff Round 2 | Click here |
JAM Cutoff Round 3 | Click here |
Understanding IIT JAM Terminology & Codes
Before we verify the JAM cut off in terms of closing ranks, let's first comprehend the language, short forms, and paper codes in this table.
IIT JAM Cut Off 2020 - Closing Ranks
The closing standings are released separately, round-by-round, as the second stage cut off for JAM. Let's take a look at the IIT JAM Round 1 closing ranks for all IITs and IISc for the year 2020, broken down by categories and papers.
IIT JAM 2020 Round 3 Cut off Closing Ranks
Check out the category-wise IIT JAM 2020 round 3 closing ranks here.
JAM Cutoff for IIT Bombay 2020 (Round 3)
Paper | General | EWS | OBC | SC | ST |
GG | 13 | 15 | 40 | 143 | 90 |
PH | 167 | - | 650 | 1129 | 2937 |
MS | 38 | 50 | 163 | 643 | 995 |
BT | 15 | 47 | 104 | 213 | 864 |
CY | 32 | 37 | 139 | 417 | 1192 |
MA | 24 | 46 | 86 | 262 | 187 |
PH | 39 | 50 | 156 | 553 | 2286 |
CY | 376 | 656 | 749 | 1202 | - |
MA | 286 | - | 434 | 2495 | - |
PH | 342 | - | 430 | 2218 | 3833 |
BT | 16 | - | - | 1381 | - |
CY | 386 | - | 602 | - | 5863 |
MA | - | - | - | 1482 | - |
PH | - | - | - | - | - |
MA | 31 | - | 70 | 149 | - |
MS | 54 | - | 186 | 420 | - |
JAM Previous Year Cutoff for IIT Delhi (Round 3)
Paper | General | EWS | OBC | SC | ST |
CY | 86 | 146 | 253 | 665 | 1401 |
MA | 98 | 197 | 274 | 879 | 1142 |
PH | 156 | 228 | 339 | 1537 | 2051 |
Also Read:
JAM Cutoff 2020 for IIT Guwahati
Paper | General | EWS | OBC | SC | ST |
CY | 245 | 321 | 515 | 1281 | 2456 |
MA | 195 | 360 | 382 | 1285 | 2943 |
PH | 287 | 434 | 581 | 2023 | 3481 |
JAM Previous Year Cutoff Ranks for IIT Kanpur
Paper | General | EWS | OBC | SC | ST |
CY | 96 | 160 | 276 | 723 | 2086 |
MA | 115 | 229 | 286 | 608 | 2147 |
PH | 69 | 118 | 272 | 926 | 745 |
MS | 47 | 104 | 226 | 644 | 1569 |
PH | 124 | 221 | 307 | 1110 | 2535 |
JAM Cutoff 2020 for IIT Kharagpur
Paper | General | EWS | OBC | SC | ST |
CY | 152 | 305 | 434 | 817 | 2694 |
GG | 45 | 143 | 95 | 291 | 320 |
MA | 197 | 299 | 387 | 856 | 2524 |
PH | 227 | 391 | 515 | 1212 | 2937 |
GG | 133 | 211 | 235 | 511 | - |
PH | 481 | 788 | 1173 | 1985 | 5936 |
PH | 406 | - | 1039 | 2953 | 3490 |
CY | 464 | - | 947 | 2115 | 3947 |
BT | 47 | 94 | 257 | 535 | 1120 |
JAM Previous Year Cut off Ranks for IIT Madras
Paper | General | EWS | OBC | SC | ST |
CY | 240 | 258 | 486 | 1064 | 2980 |
MA | 131 | 235 | 377 | 778 | 1812 |
PH | 183 | 186 | 377 | 1767 | 2526 |
IIT JAM Cutoff 2020 for IIT Roorkee
Paper | General | EWS | OBC | SC | ST |
GG | 45 | 78 | 122 | 342 | 195 |
BT | 44 | 110 | 269 | 582 | 1599 |
CY | 192 | 206 | 366 | 1086 | 2912 |
MA | 165 | 303 | 373 | 1290 | 2334 |
PH | 233 | 346 | 520 | 1767 | 2131 |
MA | 543 | 644 | 851 | 2453 | 4643 |
JAM Previous Year Cutoff Ranks for IIT Bhubaneswar
Paper | General | EWS | OBC | SC | ST |
CY | 404 | 464 | 719 | 1553 | 3969 |
MA | 344 | 439 | 521 | 1513 | 3714 |
PH | 393 | 706 | 830 | 2626 | 3996 |
GG | 111 | 187 | 180 | 546 | 435 |
GG | 187 | - | 325 | 600 | 873 |
JAM Cut off for IIT Gandhinagar - 2020
Paper | General | EWS | OBC | SC | ST |
CY | 300 | 358 | 612 | 1330 | 3225 |
MA | 298 | 406 | 485 | 1775 | 3577 |
PH | 372 | 679 | 630 | 2979 | 3656 |
JAM 2020 Cut off Ranks for IIT Hyderabad
Paper | General | EWS | OBC | SC | ST |
CY | 329 | 398 | 620 | 1563 | 3757 |
MA | 232 | 386 | 461 | 1321 | 3071 |
PH | 307 | 487 | 684 | 2175 | 3910 |
IIT JAM Cutoff 2020 for IIT Indore
Paper | General | EWS | OBC | SC | ST |
CY | 378 | 452 | 676 | 1664 | 3947 |
PH | 406 | 645 | 830 | 3035 | 3708 |
MA | 318 | 445 | 498 | 1694 | 4066 |
BT | 57 | 124 | 279 | 685 | 1507 |
PH | 372 | 607 | 965 | 2615 | 4421 |
JAM Previous Year Cut off for IIT Ropar
Paper | General | EWS | OBC | SC | ST |
MA | 351 | 596 | 635 | 1659 | 4523 |
CY | 450 | 612 | 763 | 1834 | 4415 |
PH | 444 | 510 | 848 | 2820 | 4168 |
IIT JAM Cutoff 2020 for IIT Jodhpur
Paper | General | EWS | OBC | SC | ST |
CY | 589 | 710 | 956 | 2281 | 5278 |
MA | 406 | 535 | 644 | 1835 | 2490 |
PH | 510 | 780 | 965 | 3580 | 4457 |
MA | 390 | 400 | 547 | 1742 | 5407 |
PH | 639 | 841 | 1167 | - | - |
JAM Previous Year Cutoff Ranks for IIT Patna
Paper | General | EWS | OBC | SC | ST |
CY | 563 | 685 | 925 | 2198 | - |
MA | 434 | 551 | 587 | 1865 | 5167 |
PH | 524 | 899 | 987 | 2626 | 5296 |
IIT JAM Cut off Ranks 2020 for IIT (ISM) Dhanbad
Paper | General | EWS | OBC | SC | ST |
CY | 529 | 655 | 852 | 2057 | 4940 |
MA | 509 | 635 | 746 | 1979 | 4380 |
PH | 553 | 1007 | 1050 | 3490 | 5473 |
GG | 95 | 163 | 167 | 492 | 726 |
PH | 670 | 1083 | 1185 | 2875 | 6430 |
JAM Previous Year Cut off for IIT BHU
Paper | General | EWS | OBC | SC | ST |
CY | 394 | 431 | 623 | 1799 | 4222 |
PH | 439 | 701 | 860 | 2596 | 5156 |
JAM 2020 Cut off for IIT Bhilai
Paper | General | EWS | OBC | SC | ST |
CY | 617 | 727 | 976 | 2329 | 6138 |
MA | 539 | 650 | 765 | 1949 | 5266 |
PH | 587 | 819 | 1057 | 3309 | 4255 |
IIT JAM Previous Year Cut off Ranks for IIT Palakkad
Paper | General | EWS | OBC | SC | ST |
CY | 680 | - | 1053 | 2566 | 5457 |
PH | 627 | 1057 | 1089 | 3616 | 5583 |
MA | 576 | 641 | 805 | 2147 | 5681 |
JAM Cutoff 2020 for IIT Tirupati
Paper | General | EWS | OBC | SC | ST |
MA | 558 | - | 778 | 2377 | 4235 |
CY | 623 | - | 1061 | 2488 | 4563 |
PH | 614 | - | 1089 | 3594 | 5454 |
IIT JAM Cut off for IIT Mandi – Round 3
Paper | General | EWS | OBC | SC | ST |
CY | 554 | 669 | 933 | 2464 | 5971 |
MA | 490 | 559 | 693 | 1996 | 5245 |
IIT JAM Previous Cut off Year - 2019
Examine the JAM previous year cut off ranks or closing ranks for 2019. JAM cut-offs have been determined for all participating institutes in terms of subjects and round-wise.
IIT JAM Bombay Cutoff 2019
-
Applied Geology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 16 | 16 | 16 |
OBC (NCL) | 53 | 53 | 56 |
SC | 188 | 188 | 188 |
ST | 554 | 554 | 554 |
-
Applied Geophysics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 173 | 227 | 227 |
OBC (NCL) | 340 | 340 | 340 |
SC | 690 | 690 | 690 |
ST | 1626 | 1626 | 1626 |
-
Biotechnology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 14 | 19 | 19 |
OBC (NCL) | 84 | 88 | 88 |
SC | 293 | 310 | 310 |
ST | 1480 | 1480 | 1480 |
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 27 | 27 | 27 |
OBC (NCL) | 104 | 104 | 111 |
SC | 461 | 461 | 477 |
ST | 1403 | 1403 | 1403 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 25 | 25 | 27 |
OBC (NCL) | 51 | 51 | 75 |
SC | 478 | 478 | 478 |
ST | 530 | 530 | 530 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 33 | 43 | 43 |
OBC (NCL) | 170 | 173 | 173 |
SC | 728 | 728 | 728 |
ST | 2261 | 2261 | 2261 |
IIT JAM Delhi Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 79 | 79 | 79 |
OBC (NCL) | 196 | 200 | 200 |
SC | 761 | 781 | 803 |
ST | 2451 | 2451 | 2563 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 81 | 87 | 91 |
OBC (NCL) | 180 | 192 | 192 |
SC | 893 | 893 | 914 |
ST | 2512 | 2512 | 2512 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 124 | 141 | 157 |
OBC (NCL) | 262 | 262 | 273 |
SC | 1203 | 1203 | 1203 |
ST | 2261 | 2261 | 2261 |
IIT JAM Guwahati Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 232 | 232 | 232 |
OBC (NCL) | 429 | 429 | 493 |
SC | 1403 | 1403 | 1502 |
ST | 4151 | 4337 | 4520 |
-
Mathematics and Computing
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 199 | 214 | 242 |
OBC (NCL) | 326 | 326 | 326 |
SC | 1325 | 1399 | 1399 |
ST | 2023 | 2023 | 4205 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 209 | 251 | 262 |
OBC (NCL) | 506 | 527 | 527 |
SC | 1429 | 1564 | 1626 |
ST | 3377 | 3377 | 3870 |
IIT JAM Kanpur Cutoff 2020
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 83 | 83 | 83 |
OBC (NCL) | 209 | 209 | 214 |
SC | 661 | 661 | 866 |
ST | 2737 | 2737 | 2737 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 104 | 104 | 113 |
OBC (NCL) | 192 | 214 | 214 |
SC | 960 | 960 | 960 |
ST | 2130 | 2130 | 2130 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 49 | 74 | 86 |
OBC (NCL) | 236 | 236 | 236 |
SC | 595 | 1127 | 1127 |
ST | 2426 | 2426 | 2426 |
-
Statistics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 35 | 44 | 57 |
OBC (NCL) | 249 | 271 | 260 |
SC | 397 | 388 | 677 |
ST | 1112 | 1233 | 1112 |
IIT JAM Kharagpur Cutoff 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 173 | 173 | 173 |
OBC (NCL) | 391 | 391 | 400 |
SC | 992 | 992 | 992 |
ST | 2978 | 2978 | 3830 |
-
Geology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 36 | 42 | 47 |
OBC (NCL) | 100 | 100 | 116 |
SC | 255 | 255 | 255 |
ST | 620 | 620 | 620 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 176 | 180 | 199 |
OBC (NCL) | 293 | 293 | 293 |
SC | 1251 | 1292 | 1292 |
ST | 2847 | 2847 | 2847 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 173 | 209 | 227 |
OBC (NCL) | 429 | 429 | 475 |
SC | 1104 | 1104 | 1104 |
ST | 3253 | 3253 | 3253 |
IIT JAM Madras Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 188 | 188 | 200 |
OBC (NCL) | 373 | 373 | 429 |
SC | 1128 | 1403 | 1403 |
ST | 3044 | 3044 | 3521 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 125 | 129 | 139 |
OBC (NCL) | 312 | 374 | 387 |
SC | 1233 | 1233 | 1233 |
ST | 3157 | 3157 | 3544 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 92 | 132 | 166 |
OBC (NCL) | 384 | 440 | 440 |
SC | 1127 | 1288 | 1288 |
ST | 2178 | 2178 | 3060 |
IIT JAM Roorkee Cut Off 2019
-
Applied Geology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 59 | 143 | 63 |
OBC (NCL) | 129 | 330 | 143 |
SC | 346 | 1128 | 346 |
ST | 582 | 3521 | 586 |
-
Biotechnology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 33 | 49 | 56 |
OBC (NCL) | 178 | 227 | 227 |
SC | 371 | 471 | 490 |
ST | 771 | 771 | 1475 |
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 143 | 143 | 143 |
OBC (NCL) | 330 | 330 | 330 |
SC | 1128 | 1128 | 1367 |
ST | 3521 | 3521 | 3521 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 173 | 180 | 223 |
OBC (NCL) | 305 | 326 | 326 |
SC | 1329 | 1207 | 1325 |
ST | 2006 | 3157 | 3157 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 182 | 218 | 218 |
OBC (NCL) | 370 | 370 | 417 |
SC | 1429 | 1429 | 1429 |
ST | 2564 | 2564 | 2564 |
IIT JAM Bhubaneswar Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 318 | 318 | 348 |
OBC (NCL) | 539 | 539 | 730 |
SC | 1502 | 1502 | 1880 |
ST | 5706 | 5706 | 5846 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 293 | 293 | 326 |
OBC (NCL) | 444 | 491 | 510 |
SC | 1436 | 1558 | 1558 |
ST | 3249 | 3249 | 3249 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 251 | 325 | 370 |
OBC (NCL) | 575 | 690 | 709 |
SC | 1662 | 1685 | 1973 |
ST | 4687 | 4687 | 4687 |
-
Geology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 104 | 104 | 116 |
OBC (NCL) | 156 | 156 | 167 |
SC | 406 | 406 | 406 |
ST | 702 | 702 | 763 |
IIT JAM Gandhinagar Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 256 | 256 | 256 |
OBC (NCL) | 461 | 461 | 614 |
SC | 1801 | 1880 | 2247 |
ST | 4804 | 4903 | 4903 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 242 | 249 | 285 |
OBC (NCL) | 402 | 416 | 428 |
SC | 1604 | 1722 | 1722 |
ST | 3351 | 3351 | 3449 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 273 | 316 | 325 |
OBC (NCL) | 575 | 575 | 375 |
SC | 1926 | 1926 | 1926 |
ST | 3739 | 3739 | 3739 |
IIT JAM Hyderabad Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 275 | 275 | 287 |
OBC (NCL) | 513 | 513 | 627 |
SC | 1715 | 1715 | 2008 |
ST | 4520 | 4807 | 5009 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 236 | 284 | 291 |
OBC (NCL) | 562 | 595 | 632 |
SC | 1724 | 1724 | 1724 |
ST | 3438 | 3438 | 3438 |
-
Mathematics/Mathematics and Computing
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 223 | 235 | 259 |
OBC (NCL) | 374 | 416 | 444 |
SC | 1558 | 1558 | 1558 |
ST | 1667 | 1667 | 1667 |
IIT JAM Indore Cutoff 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 305 | 305 | 318 |
OBC (NCL) | 583 | 583 | 698 |
SC | 1880 | 2008 | 2185 |
ST | 3449 | 3449 | 3449 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 316 | 378 | 153 |
OBC (NCL) | 632 | 597 | 323 |
SC | 2299 | 1857 | 1206 |
ST | 4021 | 4021 | 2123 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 259 | 259 | 305 |
OBC (NCL) | 387 | 428 | 456 |
SC | 1604 | 1604 | 1722 |
ST | 3449 | 3449 | 4614 |
-
Biotechnology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 46 | 56 | 71 |
OBC (NCL) | 201 | 241 | 241 |
SC | 490 | 591 | 658 |
ST | 1631 | 1631 | 1631 |
IIT JAM Ropar Cut Off 2019
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 326 | 326 | 374 |
OBC (NCL) | 444 | 444 | 563 |
SC | 1467 | 1467 | 1667 |
ST | 4205 | 4205 | 4205 |
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 421 | 421 | 477 |
OBC (NCL) | 680 | 680 | 844 |
SC | 2087 | 2087 | 2087 |
ST | 6549 | 6549 | 6549 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 340 | 417 | 440 |
OBC (NCL) | 690 | 709 | 877 |
SC | 2299 | 2299 | 2299 |
ST | 4988 | 5116 | 5116 |
IIT JAM Jodhpur Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 477 | 493 | 513 |
OBC (NCL) | 781 | 821 | 913 |
SC | 2563 | 2620 | 2852 |
ST | 5846 | 5846 | 5846 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 356 | 356 | 444 |
OBC (NCL) | 491 | 547 | 598 |
SC | 1792 | 1792 | 2073 |
ST | 4343 | 4343 | 4343 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 401 | 440 | 487 |
OBC (NCL) | 478 | 855 | 961 |
SC | 2506 | 2727 | 2727 |
ST | 4263 | 4263 | 4263 |
IIT JAM Patna Cut Off 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 445 | 445 | 493 |
OBC (NCL) | 821 | 844 | 884 |
SC | 2451 | 2687 | 2737 |
ST | 6409 | 6409 | 6409 |
-
Mathematics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 296 | 338 | 426 |
OBC (NCL) | 498 | 498 | 597 |
SC | 1867 | 1913 | 1942 |
ST | 2912 | 3093 | 4021 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 429 | 461 | 543 |
OBC (NCL) | 728 | 748 | 770 |
SC | 2506 | 2885 | 2885 |
ST | 4888 | 4888 | 4888 |
IIT JAM ISM Dhanbad Cutoff 2019
-
Chemistry
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 382 | 382 | 400 |
OBC (NCL) | 761 | 803 | 866 |
SC | 2302 | 2451 | 2563 |
ST | 5706 | 5706 | 5706 |
-
Mathematics and Computing
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 428 | 444 | 478 |
OBC (NCL) | 530 | 581 | 686 |
SC | 1929 | 1929 | 2023 |
ST | 4614 | 4770 | 5046 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 417 | 475 | 506 |
OBC (NCL) | 770 | 898 | 1044 |
SC | 2043 | 2773 | 3129 |
ST | 4888 | 4988 | 4988 |
-
Applied Geology
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 73 | 73 | 84 |
OBC (NCL) | 138 | 138 | 138 |
SC | 346 | 346 | 346 |
ST | 681 | 681 | 702 |
IIT JAM Bhilai Cut Off 2019
-
Mathematics and Computing
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 444 | 456 | 491 |
OBC (NCL) | 547 | 598 | 707 |
SC | 2023 | 2023 | 2130 |
ST | 3544 | 3544 | 4614 |
-
Physics
Category | Round 1 | Round 2 | Round 3 |
Closing Rank | Closing Rank | Closing Rank | |
General | 440 | 487 | 562 |
OBC (NCL) | 813 | 918 | 1014 |
SC | 2387 | 3060 | 3179 |
ST | 4687 | 4687 | 5223 |
